Gabriella License
(96,371 Acres)
| Target: Oil | Jurassic Fractured Carbonates: 4,900m |
| Target: Gas | Cretaceous limestone and sands: 2,700m |
| Miocene stratigraphic: 1,950m | |
| Target: Condensate | Cretaceous limestone and sands: 2,700m |
| Miocene stratigraphic: 1,950m | |
| Exploration: | 511 Km Dual Azimuth 3D completed Jan 2011 by Adira (Western Geco), Processing underway by CGG Veritas |
| Resource Report: | Completed September 2011 by Gustavson Associates |
| Prior Drilling: | Yam Yafo-1 Well was drilled in 90’s to 5,823m and tested 500 bpd oil (44-47 API). Technical and financial challenges prevented commercial production. |
| Drilling: | Shallow water 120 to 200 meters. Jack-Up or Floater |
| Operator: | Adira Energy |
| Working Interest: | 15%, plus 15% back-in option from Modiin Energy upon discovery, at cost |
| Partners: | Brownstone Energy 15%, Modiin Energy 70% |
| Technical Highlights | |
| Best Estimate (P50) Contingent Oil | 110.1MMBO |
| Best Estimate (P50) Prospective Condensate | 17.4.MMB |
| Best Estimate (P50) Prospective Gas | 751.1TCF |
![]() |
![]() |






